<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEBUPACIFICPROMOS.COM &#187; Featured</title>
	<atom:link href="http://www.cebupacificpromos.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cebupacificpromos.com</link>
	<description>It's Time Everyone Flies</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cebu Pacific (CEB) to increase Manila-Cagayan de Oro flights</title>
		<link>http://www.cebupacificpromos.com/2009/02/cebu-pacific-ceb-to-increase-manila-cagayan-de-oro-flights/</link>
		<comments>http://www.cebupacificpromos.com/2009/02/cebu-pacific-ceb-to-increase-manila-cagayan-de-oro-flights/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=99</guid>
		<description><![CDATA[Cebu Pacific (CEB) officials said they are increasing flights to Davao city and have no plans of laying off workers despite the global economic downturn. According to reports, just earlier this week, the regional office of the Labor department said Air Philippines is reducing its workers in this city, with two employees so far laid [...]]]></description>
			<content:encoded><![CDATA[<p>Cebu Pacific (CEB) officials said they are increasing flights to Davao city and have no plans of laying off workers despite the global economic downturn.<br />
According to reports, just earlier this week, the regional office of the Labor department said Air Philippines is reducing its workers in this city, with two employees so far laid off based on official notice submitted to the agency.<br />
On the other hand, tourism industry leaders projected a lower number of visitor arrivals this year not only due to the global economic slump but also due to negative media reports about Mindanao.<br />
Additionally, Candice A. Iyog, vice-president for marketing and distribution said,&#8221;Our Cagayan de Oro operation has remained one of our strongest performing routes. We continue to maintain high passenger loads with our trademark low fares, convenient schedule, and new planes.&#8221;<br />
Ms. Iyog said Cebu Pacific would also be adding flights to Cagayan de Oro City next month. &#8220;Our Manila-Cagayan de Oro flights will increase from 35 times weekly to 39 times weekly,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/02/cebu-pacific-ceb-to-increase-manila-cagayan-de-oro-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific&#8217;s (CEB) 21st brand new Airbus A320 arrives from Toulouse</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacifics-ceb-21st-brand-new-airbus-a320-arrives-from-toulouse/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacifics-ceb-21st-brand-new-airbus-a320-arrives-from-toulouse/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=95</guid>
		<description><![CDATA[Cebu Pacific (CEB), the Philippines’ largest domestic airline and leading carrier to the ASEAN region takes delivery of a brand new Airbus A320 aircraft from Toulouse, France today. This is the second brand new A320 that arrived this 2009, the first of which was delivered last January 29. The additional two aircraft will be used [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.cebupacificair.com/aboutus/press/2009/airbusA320.jpg" alt="" width="450" height="337" /></p>
<p><strong>Cebu Pacific (CEB)</strong>, the Philippines’ largest domestic airline and leading carrier to the ASEAN region takes delivery of a brand new Airbus A320 aircraft from Toulouse, France today. This is the second brand new A320 that arrived this 2009, the first of which was delivered last January 29. The additional two aircraft will be used to service additional frequencies to Shanghai, Kuala Lumpur, Macau, and other domestic routes from CEB’s Manila hub. CEB currently has the youngest fleet in the country, comprised of 11 Airbus A320, 10 Airbus A319, and six ATR 72-500 aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacifics-ceb-21st-brand-new-airbus-a320-arrives-from-toulouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship according to John Gokongwei</title>
		<link>http://www.cebupacificpromos.com/2009/01/entrepreneurship-according-to-john-gokongwei/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/entrepreneurship-according-to-john-gokongwei/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=87</guid>
		<description><![CDATA[I have been invited to share my thoughts on Asian conglomerates and the global economy, and why they have been successful in many ways. The best way I can share my thoughts with you is to recall some of my own experiences in starting and growing JG Summit Holdings. Embedded in these experiences are some [...]]]></description>
			<content:encoded><![CDATA[<p>I have been invited to share my thoughts on Asian conglomerates and the <img class="alignleft" title="John Gokongwei" src="http://www.usc.edu.ph/news_and_announcements/images/image13.jpg" alt="" width="300" height="452" />global economy, and why they have been successful in many ways.<br />
The best way I can share my thoughts with you is to recall some of my own experiences in starting and growing JG Summit Holdings. Embedded in these experiences are some lessons learned in making businesses successful not just in their domestic markets, but also in a more international arena of competition.</p>
<p><strong>Entrepreneurial passion</strong><br />
I believe that the first element of successful conglomerates is the ability to sustain the entrepreneurial passion of their founders. A common thread that I have observed is that many Asian conglomerates were started by immigrants who engaged in business as a matter of survival. Entrepreneurial skill was not an option; it was a necessity!</p>
<p>In our case, I was the eldest son of a Chinese businessman who settled in the city of Cebu in the Visayan Islands.</p>
<p>While our family achieved some prosperity before the last world war, that all changed when my father suddenly died of an illness and when the war put everyone on equal footing.</p>
<p>I started working at the age of 13, selling soap, candles and thread in a small stall at the city market. My small trading business grew into a vibrant trade between my home in Cebu and Manila.</p>
<p>Eventually, through hard work, frugality and the help of all my siblings, we expanded this to trading between the Philippines and the United States.<br />
This entrepreneurial drive and desire to survive and thrive got us into manufacturing. It became clear to me that we would not grow very much just importing goods. With this in mind we set up a corn starch manufacturing concern called Universal Corn Products, which eventually evolved into what is now our largest business with a pan-Asian footprint — Universal Robina Corp.</p>
<p>Through Universal Robina we have achieved our present position as the Philippines’ largest and most dominant snacks and beverage player, and one of the fastest growing around the Asean region. Other businesses were spawned by the robust cash profits of our branded food business and over time, we forayed into a very diverse set of businesses.<br />
These businesses became the foundation of JG Summit Holdings Inc., a holding company we formed in 1990 which went public in 1993. Today, we are engaged in eight major businesses: food, real estate, telecommunications, airlines, petrochemicals, banking and financial services, retail and publishing. We are also increasing our presence in other markets in Southeast Asia and Greater China.</p>
<p>While these businesses seem diverse and unrelated, all of them actually have a common thread — they are all large and growing consumer-oriented or consumption-driven industries; and they all require innovative entrepreneurial skill, and disciplined operating management.</p>
<p><strong>Access funds</strong><br />
The second element of success that I have observed from Asian conglomerates is their ability to access funds and channel capital into industries that developed into globally competitive businesses.<br />
I have observed two categories of conglomerates in the region and they follow very distinct geographic and industry lines.</p>
<p>First, in North Asia we have the “keiretsu” of Japan and the “chaebol” of South Korea, and perhaps some Taiwanese industrial groups, that are engaged in capital-intensive and well protected heavy industries like steel, petrochemicals, electronics, automobiles, shipbuilding, engineering and construction.</p>
<p>Second, in Southeast Asia we have the large family-owned and managed conglomerates that got involved in manufacturing, trade, real estate, telecommunications, airlines and other services.</p>
<p>The first group was well capitalized and well protected such that they were able to build their capabilities to penetrate and compete in global markets. In many respects they were aided with tariff protection and direct subsidies until they were able to transition to directly accessing the international capital markets themselves.</p>
<p>The second group did not require (and was not given) as much access to low-cost capital and government protection as the first group, and they developed their competitiveness by achieving scale via their participation in a wide variety of industries (as opposed to just focusing on just a few related ones) that enjoyed a broad consumer demand base. Many of our businesses in JG Summit follow the patterns of this second category of Asian conglomerates.</p>
<p><strong>Consumer spending</strong><br />
We could not just focus on just one industry because the only way for us to get bigger was to get involved in other businesses that were also driven by consumer spending — like real estate and retail. Eventually, by continually plowing back our profits into these new businesses we were able to get into telcos and airlines and petrochemicals, which became accessible to us either because the government deregulated them and handed out franchises, or because government liberalized international capital sources which gave Philippine companies greater access to the international capital markets for lower cost funding.</p>
<p><strong>Family control</strong><br />
The third element of success I have observed is that successful Asian conglomerates have learned to maintain strong family or core shareholder control, even as they broadened their investor base and professionalized their management organization. Before the last world war, the dominant civil leadership came from colonial powers. They basically defined how businesses were organized and developed. After the war, with the departure of the colonial powers from most of Asia, entrepreneurial families started to define how businesses were formed and developed, and this gave birth to the form of conglomerate that we see successful in most of Asia today.<br />
The strong family or core shareholder control enables these large organizations to sustain the original entrepreneurial effectiveness of the founders, while imbibing the experience, science and efficiency of professionally trained managers. In JG Summit, while our oversight boards include independent directors who represent the interest of the broader base of our minority shareholders, there are a larger number of family members from both the older as well as the younger generations.<br />
By the way, professionalism is not exclusive to those who are not family members. Over the years a family-run conglomerate will have to spawn and breed family members who are trained and educated in the disciplines of globally competitive management practices.</p>
<p>This is something they cannot abdicate to non-family professionals.<br />
Conversely, entrepreneurial skill cannot also just remain among family members. It is important to be very intentional about developing a culture of innovation and value-creation throughout the conglomerate so that non-family professionals will also be equally skilled in entrepreneurship. We make this very deliberate in JG Summit.</p>
<p>We have sent both family and non-family members of management to the best business and management schools of the world; and we have also allowed our professional managers enough entrepreneurial space for calculated risk-taking in order for them to develop the same instincts about creating value that has served our group well over the years, and across so many different businesses.</p>
<p><strong>Key ingredients</strong><br />
These I believe are the key ingredients of a successful Asian conglomerate:<br />
1) the founders’ entrepreneurial passion;<br />
2) capital access and economies of scale; and<br />
3) continuing professionalism anchored on a strong entrepreneurial culture.</p>
<p><strong>(The author delivered this speech on Oct. 24, 2008, during the Columbia Business School Pan-Asian Reunion.)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/entrepreneurship-according-to-john-gokongwei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific (CEB)to get six new planes for 2009</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacific-cebto-get-six-new-planes-for-2009/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacific-cebto-get-six-new-planes-for-2009/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=84</guid>
		<description><![CDATA[The Gokongwei-owned airline Cebu Pacific (CEB) yesterday said it will take delivery of six new planes to expand its route network in the country and in Asia that will enable them  to fly 9.3 million passengers this year – 2009 The latest delivery consists of three Airbus A320s and three ATR 72-500s According to reports, [...]]]></description>
			<content:encoded><![CDATA[<p>The Gokongwei-owned airline Cebu Pacific (CEB) yesterday said it will take<img class="alignleft" src="http://www.mindanao.com/blog/wp-content/uploads/2006/10/cebpac.jpg" alt="" width="450" height="320" /> delivery of six new planes to expand its route network in the country and in Asia that will enable them  to fly 9.3 million passengers this year – 2009<br />
The latest delivery consists of three Airbus A320s and three ATR 72-500s<br />
According to reports, Cebu Pacific airline said passenger volume rose 23 percent to 6.7 million in 2008, cementing its leadership position in the industry, despite the impact of the global economic downturn.</p>
<p>Cebu Pacific president and chief executive Lance Gokongwei said in a statement, “we carried 5.38 million domestic passengers last year, up 20.7 percent from 2007, while international passengers rose by 33 percent, from one million to 1.4 million”</p>
<p>Gokongwei attributed the growth in passenger traffic to the increase in the airline’s seat capacity, coupled with introduction of low fares.<br />
“We were able to successfully convince more Filipinos to travel by air despite economic uncertainties. 2008 challenged us to look for ways to stimulate travel and sustain our domestic and international operations,” he said.</p>
<p>Cebu Pacific introduced all-inclusive fares in the domestic air travel market and launched ‘Go Lite’ fares that gave discounts to travelers without check-in luggage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacific-cebto-get-six-new-planes-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific (CEB) short on target of seven million passengers but hikes base to 6.7M last year</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-short-on-target-of-seven-million-passengers-but-hikes-base-to-67m-last-year/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-short-on-target-of-seven-million-passengers-but-hikes-base-to-67m-last-year/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=81</guid>
		<description><![CDATA[According to various reports, Cebu Pacific was short of the company’s target of seven million passengers  but last years initiatives i.e. creating new routes and frequent seat sales helped them increase its passenger base by close to a fifth in 2008. The said milestone was attained despite economic uncertainties. In a statement, the airline yesterday [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">According to various reports, Cebu Pacific was short of the company’s target of seven million passengers  but last years initiatives i.e. creating new routes and frequent seat sales helped them increase its passenger base by close to a fifth in 2008. The said milestone was attained despite economic uncertainties.</p>
<p style="text-align: left;">In a statement, the airline yesterday said it had flown 6.7 million domestic and international passengers last year, a 23% increase from a year earlier.</p>
<p style="text-align: left;">&#8220;We carried 5.38 million domestic passengers last year, up by 20.7% from 2007, while international passengers rose by 33% from one million to 1.4 million,&#8221; Cebu Pacific Chief Executive Officer Lance Y. Gokongwei said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-short-on-target-of-seven-million-passengers-but-hikes-base-to-67m-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific (CEB) opens new Robinsons’ Galleria Ticket Office</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-opens-new-robinsons%e2%80%99-galleria-ticket-office/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-opens-new-robinsons%e2%80%99-galleria-ticket-office/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 07:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=77</guid>
		<description><![CDATA[Cebu Pacific (CEB), the Philippines’ leading domestic airline has opened its new Robinsons’ Galleria Ticketing Office. The new Cebu Pacific Galleria Ticket Office is located at West Lane, Level One (beside Chowking and Metrobank). Because of its growing passengers, Cebu Pacific has increased its ticketing facility, by more than doubling its counters from eight to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cebupacificair.com/aboutus/press/2009/ticket_ofc_openning.jpg" alt="http://cebupacificair.com/aboutus/press/2009/ticket_ofc_openning.jpg" /></p>
<p>Cebu Pacific (CEB), the Philippines’ leading domestic airline has opened its new Robinsons’ Galleria Ticketing Office. The new Cebu Pacific Galleria Ticket Office is located at West Lane, Level One (beside Chowking and Metrobank).</p>
<p>Because of its growing passengers, Cebu Pacific has increased its ticketing facility, by more than doubling its counters from eight to 20.</p>
<p>Present during the inauguration are Candice Iyog, VP marketing and distribution; Marvin Cui, director for reservations and ticketing; Michael Shau, VP Airport Services and Logistics; and Charlie Manio, director for advertising and promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-opens-new-robinsons%e2%80%99-galleria-ticket-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific (CEB) looking for female Flight Attendants</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-looking-for-female-flight-attendants/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-looking-for-female-flight-attendants/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=65</guid>
		<description><![CDATA[For those job seekers who are exploring opportunities at Cebu Pacific (CEB) please take note of this schedule; FLIGHT ATTENDANT Manila Screening January 14, 21 &#38; 28, 2009 from 9:00am – 11:00am and from 2:00pm – 4:00pm at the Training &#38; Development Center, Domestic Road, Pasay City. Please come in business attire (preferably sleeveless blouse [...]]]></description>
			<content:encoded><![CDATA[<p>For those job seekers who are exploring opportunities at Cebu Pacific (CEB) please take note of this schedule;</p>
<p>FLIGHT ATTENDANT Manila Screening<br />
January 14, 21 &amp; 28, 2009 from 9:00am –  11:00am and from 2:00pm – 4:00pm at the Training &amp; Development Center,  Domestic Road, Pasay City. Please come in business attire (preferably sleeveless  blouse with blazer and in skirt-below the knee with no stockings), hair neatly  tied away from face and in full make-up. Screening is on a first come first  serve basis.</p>
<p>FLIGHT ATTENDANT Iloilo Screening<br />
January 15, 2009 from  9:00am to 3:00pm at the Roca Encantada Room of Sarabia Manor Hotel, 101 Gen,  Luna St., Iloilo City. Please come in business attire (preferably sleeveless  blouse with blazer and in skirt-below the knee with no stockings), hair neatly  tied away from face and in full make-up. Screening is on a first come first  serve basis.</p>
<p>FLIGHT ATTENDANT Dumaguete Screening<br />
January 22, 2009  from 9:30am to 4:00pm at the Student Affairs Conference Room of Foundation  Unversity. Please come in business attire (preferably sleeveless blouse with  blazer and in skirt-below the knee with no stockings), hair neatly tied away  from face and in full make-up. Screening is on a first come first serve  basis.</p>
<p>FLIGHT ATTENDANT Legaspi Screening<br />
January 28, 2009 from 9:00am  to 3:00pm at the College of Nursing-Amphitheate</p>
<p>r of Bicol University.  Please come in business attire (preferably sleeveless blouse with blazer and in  skirt-below the knee with no stockings), hair neatly tied away from face and in  full make-up. Screening is on a first come first serve  basis.</p>
<p>Qualifications:</p>
<p>Female; 18-25 y/o; 5&#8217;3 in height<br />
Good  set of teeth and skin; weight proportional to height<br />
College level /  graduate<br />
Good communication skills<br />
Willing to be based in Cebu, Manila,  Davao and Clark</p>
<p>You may contact the following numbers below and look for <strong>Rey</strong>;</p>
<p>+63919-2701521<br />
+63922-8803257<br />
+6328519423</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacific-ceb-looking-for-female-flight-attendants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific exempted for the planned restructuring of fees by CAB</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacific-exempted-for-the-planned-restructuring-of-fees-by-cab/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacific-exempted-for-the-planned-restructuring-of-fees-by-cab/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=59</guid>
		<description><![CDATA[Cebu Pacific (CEB) is exempted for the planned restructuring of fees by Civil Aeronautics Board (CAB) just to deliver the P80-million revenue target set by the Department of Budget and Management (DBM). This is because Department of Justice (DOJ) has decided to bar them from charging regulatory taxes to airlines with congressional franchises of which [...]]]></description>
			<content:encoded><![CDATA[<p>Cebu Pacific (CEB) is exempted for the planned restructuring of fees by Civil Aeronautics Board (CAB) just to deliver the P80-million revenue target set by the Department of Budget and Management (DBM). This is because <a href="http://www.abs-cbnnews.com/business/01/13/09/%7Fairlines-congressional-franchises-exempted-regulatory-fees">Department of Justice (DOJ) has decided</a> to bar them from charging regulatory taxes to airlines with congressional franchises of which Cebu Pacific (CEB) is one of them.</p>
<p>With this latest news expect no fair increase when you travel with Cebu Pacific (CEB).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacific-exempted-for-the-planned-restructuring-of-fees-by-cab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific ATR aircraft is currently grounded in Caticlan</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacific-atr-aircraft-is-currently-grounded-in-caticlan/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacific-atr-aircraft-is-currently-grounded-in-caticlan/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cebupacificairphilippines.com/?p=45</guid>
		<description><![CDATA[A Cebu Pacific ATR aircraft is currently grounded in Caticlan airport due to runway closure, an official said Sunday. According to Cebu Pacific (CEB), the airline will try to accommodate passengers affected by flights scheduled to use the grounded ATR aircraft. In the meantime, some flights to and from Caticlan will continue to operate from [...]]]></description>
			<content:encoded><![CDATA[<p>A Cebu Pacific ATR aircraft is currently grounded in Caticlan airport due to runway closure, an official said Sunday.<img class="alignright" src="http://www.cebupacificair.com/aboutus/press/2008/ATR_72.jpg" alt="" width="291" height="154" /></p>
<p>According to Cebu Pacific (CEB), the airline will try to accommodate passengers affected by flights scheduled to use the grounded ATR aircraft.</p>
<p>In the meantime, some flights to and from Caticlan will continue to operate from Kalibo airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacific-atr-aircraft-is-currently-grounded-in-caticlan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific removes fuel and insurance surcharges for domestic flights</title>
		<link>http://www.cebupacificpromos.com/2009/01/cebu-pacific-will-remove-fuel-and-insurance-surcharges/</link>
		<comments>http://www.cebupacificpromos.com/2009/01/cebu-pacific-will-remove-fuel-and-insurance-surcharges/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 08:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cebupacificairphilippines.com/?p=1</guid>
		<description><![CDATA[BUDGET AIRLINE Cebu Pacific will remove fuel and insurance surcharges for all domestic flights starting today, in a bid to stimulate travel amid a slowing global economy.]]></description>
			<content:encoded><![CDATA[<p><strong>BUDGET AIRLINE Cebu Pacific will remove fu</strong><strong>el and i</strong><strong>n</strong><img class="alignright" src="http://www.cebupacificair.com/aboutus/press/2002/2002-02-19_clip_image002.jpg" alt="" width="200" height="200" /><strong>s</strong><strong>ur</strong><strong>ance </strong><strong>surcharges for  all  domestic  flights starting  today,  in  a  bid t</strong><strong>o        stimulate travel amid a slowing global economy.</strong></p>
<p><span style="font-family: Times New Roman; font-size: small;">Starting January 7, 2009, Cebu  Pacific will remove fuel and insurance surcharges for all domestic flight  bookings.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Spokesman of Cebu Pacific,  Candice Iyog said, that they are committed to offer the public the most  affordable fares coupled with the newest planes. They have made air  travel a viable option for those who normally travel by bus or ferry.  They expect to take delivery of six brand-new aircraft in 2009.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Passengers can now easily compare  airfare with that of buses and ferries.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Cebu Pacific also lowered their  fuel and insurance surcharges for select international routes. Manila-Bangkok  and Clark-Bangkok one-way surcharges are now slashed from $80 to $50  and $80 to $60 respectively. Manila-Osaka one-way surcharges are cut  from $110 to $100. Manila-Hong Kong surcharges are cut from $45 to $40  per way.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cebupacificpromos.com/2009/01/cebu-pacific-will-remove-fuel-and-insurance-surcharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
